COURSE MAP
FULL MARATHON
ELEVATION MAP
CHECKPOINTS TIMES
PLACE | DISTANCE | TIME | |
---|---|---|---|
Start | 9:00 | ||
1st | Kawaguchiko Ohashi Bridge | 12.1km | 10:57 |
2nd | Terazaki Fisheries Cooperative Parking Lot | 20.5km | 12:03 |
3rd | Saiko Gyominsou | 27.3km | 13:00 |
4th | Saiko Community Center | 30.3km | 13:24 |
5th | Ashiwada Branch Office | 35.1km | 14:03 |
6th | Katsuyama Roadside Station | 37.7km | 14:24 |
Finish | 42.195km | 15:00 |
CHARITY FUN RUN
Around KAWAGUCHIKO
CHECKPOINTS TIMES
PLACE | DISTANCE | TIME | |
---|---|---|---|
Start | 10:30 | ||
1st | Kawaguchiko Ohashi Bridge | Approximately 1km | 10:57 |
2nd | Terazaki Fisheries Cooperative Parking Lot | Approximately 9km | 12:03 |
3rd | Katsuyama Roadside Station | Approximately 13km | 12:30 |
Finish | Approximately 17km | 13:30 |